InTrans Group offers competitive prices for transport Bucharest Ruse and transport Bucharest Varna . The diverse fleet of InTransGroup provides a possibility to perform individual or group travel. Sea our terms and conditions for transfer Bucharest Ruse and transfer Bucharest Varna in the page RESERVATION. Below in this page we can see our prices for transport with standard car, 7 seater VAN and 9 seater Minibus.
Prices for transport Bucharest Ruse, transport Bucharest Varna, transport in Bulgaria and Romania
Transport Ruse Bucharest-Ruse
Individual transfer
– up to 4 passengers, limited baggage – 90 BGN / 47 EUR
– up to 6 passengers, limited baggage – 120 BGN / 62 EUR
– up to 6 passengers, no limits of the baggage – 140 BGN / 77 EUR
– up to 8 passengers, no limits of the baggage – 160 BGN / 85 EUR
Transport Varna Bucharest-Varna
Individual transfer
– up to 3 passengers, limited baggage – 210 BGN / 110 EUR
– up to 4 passengers, limited baggage – 230 BGN / 120 EUR
– up to 6 passengers, limited baggage – 280 BGN / 145 EUR
– up to 8 passengers, no limits of the baggage – 360 BGN / 186 EUR
Transport with standard vehicle type 4+1 (up to 4 passengers). Prices for one-way travel
Route | Standard vehicle |
---|---|
Black sea resorts | |
Albena-Bucharest or Bucharest-Albena | 280BGN/145€ |
Aheloy-Bucharest or Bucharest-Aheloy | 330BGN/170€ |
Ahtopol-Bucharest or Bucharest-Ahtopol | 370BGN/190€ |
Burgas-Bucharest or Bucharest-Burgas | 310BGN/160€ |
Varna-Bucharest or Bucharest-Varna | 230BGN/120€ |
Golden Sands-Bucharest or Bucharest-Golden Sands | 270BGN/140€ |
Kiten-Bucharest or Bucharest-Kiten | 360BGN/185€ |
Nesebar-Bucharest or Bucharest-Nesebar | 330BGN/170€ |
Obzor-Bucharest or Bucharest-Obzor | 300BGN/155€ |
Pomorie-Bucharest or Bucharest-Pomorie | 330BGN/170€ |
Primorsko-Bucharest or Bucharest-Primorsko | 350BGN/180€ |
Ravda-Bucharest or Bucharest-Ravda | 330BGN/170€ |
Sunny Beach-Bucharest or Bucharest-Sunny Beach | 330BGN/170€ |
Sinemorets-Bucharest or Bucharest-Sinemorets | 380BGN/195€ |
Sozopol-Bucharest or Bucharest-Sozopol | 340BGN/175€ |
Tsarevo-Bucharest or Bucharest-Tsarevo | 370BGN/190€ |
Cities in Bulgaria | |
Byala (Ruse)-Bucharest or Bucharest-Byala | 140BGN/75€ |
Veliko Tarnovo-Bucharest or Bucharest-Veliko Tarnovo | 180BGN/95€ |
Gabrovo-Bucharest or Bucharest-Gabrovo | 210BGN/110€ |
Dobrich-Bucharest or Bucharest-Dobrich | 250BGN/130€ |
Kubrat-Bucharest or Bucharest-Kubrat | 140BGN/75€ |
Lovech-Bucharest or Bucharest-Lovech | 220BGN/115€ |
Pleven-Bucharest or Bucharest-Pleven | 210BGN/110€ |
Razgrad-Bucharest or Bucharest-Razgrad | 140BGN/75€ |
Ruse-Bucharest or Bucharest-Ruse | 90BGN/47€ |
Svishtov-Bucharest or Bucharest-Svishtov | 170BGN/90€ |
Sevlievo-Bucharest or Bucharest-Sevlievo | 220BGN/115€ |
Silistra-Bucharest or Bucharest-Silistra | 190BGN/100€ |
Sofia-Bucharest or Bucharest-Sofia | 330BGN/170€ |
Tutrakan-Bucharest or Bucharest-Tutrakan | 140BGN/75€ |
Targovishte-Bucharest or Bucharest-Targovishte | 180BGN/95€ |
Shumen-Bucharest or Bucharest-Shumen | 170BGN/90€ |
Route | VAN (6+1) |
---|---|
Black sea resorts | |
Albena-Bucharest or Bucharest-Albena | 350BGN/180€ |
Aheloy-Bucharest or Bucharest-Aheloy | 410BGN/211€ |
Ahtopol-Bucharest or Bucharest-Ahtopol | 460BGN/236€ |
Burgas-Bucharest or Bucharest-Burgas | 390BGN/200€ |
Varna-Bucharest or Bucharest-Varna | 280BGN/144€ |
Dyuni-Bucharest or Bucharest-Dyuni | 395BGN/204€ |
Golden Sands-Bucharest or Bucharest-Golden Sands | 340BGN/175€ |
Kiten-Bucharest or Bucharest-Kiten | 450BGN/231€ |
Nesebar-Bucharest or Bucharest-Nesebar | 420BGN/216€ |
Obzor-Bucharest or Bucharest-Obzor | 380BGN/195€ |
Pomorie-Bucharest or Bucharest-Pomorie | 410BGN/211€ |
Primorsko-Bucharest or Bucharest-Primorsko | 440BGN/226€ |
Ravda-Bucharest or Bucharest-Ravda | 410BGN/211€ |
Sunny Beach-Bucharest or Bucharest-Sunny Beach | 410BGN/211€ |
Sinemorets-Bucharest or Bucharest-Sinemorets | 480BGN/247€ |
Sozopol-Bucharest or Bucharest-Sozopol | 430BGN/221€ |
Chernomorets-Bucharest or Bucharest-Chernomorets | 390BGN/201€ |
Tsarevo-Bucharest or Bucharest-Tsarevo | 460BGN/236€ |
Cities in Bulgaria | |
Byala (Ruse)-Bucharest or Bucharest-Byala | 180BGN/93€ |
Veliko Tarnovo-Bucharest or Bucharest-Veliko Tarnovo | 230BGN/118€ |
Gabrovo-Bucharest or Bucharest-Gabrovo | 270BGN/139€ |
Dobrich-Bucharest or Bucharest-Dobrich | 320BGN/165€ |
Kubrat-Bucharest or Bucharest-Kubrat | 180BGN/93€ |
Lovech-Bucharest or Bucharest-Lovech | 280BGN/144€ |
Pleven-Bucharest or Bucharest-Pleven | 270BGN/139€ |
Razgrad-Bucharest or Bucharest-Razgrad | 190BGN/98€ |
Ruse-Bucharest or Bucharest-Ruse | 120BGN/62€ |
Svishtov-Bucharest or Bucharest-Svishtov | 200BGN/103€ |
Sevlievo-Bucharest or Bucharest-Sevlievo | 280BGN/144€ |
Silistra-Bucharest or Bucharest-Silistra | 240BGN/124€ |
Sofia-Bucharest or Bucharest-Sofia | 440BGN/226€ |
Tutrakan-Bucharest or Bucharest-Tutrakan | 180BGN/93€ |
Targovishte-Bucharest or Bucharest-Targovishte | 230BGN/118€ |
Shumen-Bucharest or Bucharest-Shumen | 240BGN/124€ |
Route | VAN / MINIBUS (8+1) |
---|---|
Black sea resorts | |
Albena-Bucharest or Bucharest-Albena | 440BGN/226€ |
Aheloy-Bucharest or Bucharest-Aheloy | 510BGN/262€ |
Ahtopol-Bucharest or Bucharest-Ahtopol | 570BGN/293€ |
Burgas-Bucharest or Bucharest-Burgas | 490BGN/252€ |
Varna-Bucharest or Bucharest-Varna | 360BGN/185€ |
Dyuni-Bucharest or Bucharest-Dyuni | 475BGN/245€ |
Golden Sands-Bucharest or Bucharest-Golden Sands | 430BGN/221€ |
Kiten-Bucharest or Bucharest-Kiten | 560BGN/288€ |
Nesebar-Bucharest or Bucharest-Nesebar | 520BGN/267€ |
Obzor-Bucharest or Bucharest-Obzor | 480BGN/247€ |
Pomorie-Bucharest or Bucharest-Pomorie | 510BGN/262€ |
Primorsko-Bucharest or Bucharest-Primorsko | 550BGN/283€ |
Ravda-Bucharest or Bucharest-Ravda | 510BGN/262€ |
Sunny Beach-Bucharest or Bucharest-Sunny Beach | 510BGN/262€ |
Sinemorets-Bucharest or Bucharest-Sinemorets | 600BGN/308€ |
Sozopol-Bucharest or Bucharest-Sozopol | 540BGN/277€ |
Chernomorets-Bucharest or Bucharest-Chernomorets | 465BGN/240€ |
Tsarevo-Bucharest or Bucharest-Tsarevo | 570BGN/293€ |
Cities in Bulgara | |
Byala (Ruse)-Bucharest or Bucharest-Byala | 240BGN/124€ |
Veliko Tarnovo-Bucharest or Bucharest-Veliko Tarnovo | 300BGN/154€ |
Gabrovo-Bucharest or Bucharest-Gabrovo | 340BGN/175€ |
Dobrich-Bucharest or Bucharest-Dobrich | 400BGN/206€ |
Kubrat-Bucharest or Bucharest-Kubrat | 240BGN/124€ |
Lovech-Bucharest or Bucharest-Lovech | 360BGN/185€ |
Pleven-Bucharest or Bucharest-Pleven | 340BGN/175€ |
Razgrad-Bucharest or Bucharest-Razgrad | 250BGN/129€ |
Ruse-Bucharest or Bucharest-Ruse | 160BGN/83€ |
Svishtov-Bucharest or Bucharest-Svishtov | 270BGN/139€ |
Sevlievo-Bucharest or Bucharest-Sevlievo | 360BGN/185€ |
Silistra-Bucharest or Bucharest-Silistra | 310BGN/159€ |
Sofia-Bucharest or Bucharest-Sofia | 550BGN/283€ |
Tutrakan-Bucharest or Bucharest-Tutrakan | 240BGN/124€ |
Targovishte-Bucharest or Bucharest-Targovishte | 300BGN/154€ |
Shumen-Bucharest or Bucharest-Shumen | 310BGN/159€ |